|
Annual giving guidelines
The chart below shows various income levels and percentage
amounts based on each level. You may want to consider these numbers
as you determine the amount of your annual giving
pledge.
Yearly 3% 5% 7% 10%
Income
$25,000 $750 $1,250 $1,750 $2,500
$30,000 $900 $1,500 $2,100 $3,000
$40,000 $1,200 $2,000 $2,800 $4,000
$50,000 $1,500 $2,500 $3,500 $5,000
$60,000 $1,800 $3,000 $4,200 $6,000
$70,000 $2,100 $3,500 $4,900 $7,000
$80,000 $2,400 $4,000 $5,600 $8,000
$90,000 $2,700 $4,500 $6,300 $9,000
$100,000 $3,000 $5,000 $7,000 $10,000
$150,000 $4,500 $7,500 $10,500 $15,000
Send
items for inclusion in future "Cross Roads."
The deadline is the first Thursday of the preceeding month.
© 2005 The Chapel of the Cross |